<?xml version="1.0" encoding="UTF-8" ?>
<template>
	<source file="plu*.csv" format="csv" new_line="CR_LF" separator="," enclosed="&quot;" data_row="2" index_action="7" index_key="1">
	
		<field index="1" column="Code" type="numeric" description="PLU number" />
		<field index="2" column="Name,ShortName" type="text" description = "Description" />
		<field index="3" column="Price" type="numeric" description = "Unit Price" />

		<field index="4" column="SaleForm" type="numeric" description = "Per Item Indicator">
			<relation argument="0" value="1" />
			<relation argument="1" value="0" />
		</field>

		<field index="5" column="Family" type="numeric" description="Group Number" />
		<!--field index="6" column="" type="text" description="Character Size" /-->

		<field index="7" >
			<relation argument="0" value="insert" />
			<relation argument="1" value="delete" />
		</field>

	</source>

	<source file="item*.csv" table="Items"  format="csv" new_line="CR_LF" separator=";" enclosed="&quot;" data_row="2" index_action="1" index_key="3">
	
		<field index="1" >
			<relation argument="0" value="insert" />
			<relation argument="1" value="delete" />
		</field>
		<field index="2" column="Counter" type="numeric" description="Counter" />
		<field index="3" column="Code" type="numeric" description="PLU number" />
		<field index="4" column="PLU" type="numeric" />
		<field index="5" column="Name,ShortName" type="text" description="Description" />
		<field index="6" column="Price" type="numeric" description="Unit Price" />
		<field index="7" column="SaleForm" type="numeric" description="Per Item Indicator">
			<relation argument="W" value="1" />
			<relation argument="U" value="0" />
		</field>
		
		<field index="8" column="EAN13" type="text" />
		<field index="9" column="Expiring" type="numeric" />
		<field index="12" column="Family" type="numeric" description="Group Number" />
		<field index="13" column="Icon" type="text" />
		
		<field index="99" column="VAT" type="numeric" />

	</source>
	
	<source file="counter*.csv" table="Counters" format="csv" new_line="CR_LF" separator=";" enclosed="&quot;" data_row="2" index_action="1" index_key="2">
	
		<field index="1" >
			<relation argument="0" value="insert" />
			<relation argument="1" value="delete" />
		</field>

		<field index="2" column="Code" type="numeric" description="PLU number" />
		<field index="3" column="Name" type="text" description="Description" />
				
		
	</source>
	
	<source file="family*.csv" table="Families" format="csv"  new_line="CR_LF" separator=";" enclosed="&quot;" data_row="2" index_action="1" index_key="2">
	
		<field index="1" >
			<relation argument="0" value="insert" />
			<relation argument="1" value="delete" />
		</field>
		
		<field index="2" column="Code" type="numeric" description="PLU number" />
		<field index="3" column="Name" type="text" description="Description" />
		<field index="4" column="Label" type="text" description="Description" />
		<field index="5" column="Icon" type="text" />
				
		
	</source>
	
	<source file="counterfamilies*.csv" table="CounterFamilies" format="csv"  new_line="CR_LF" separator=";" enclosed="&quot;" data_row="2" index_action="1" index_key="4">
	
		<field index="1" >
			<relation argument="0" value="insert" />
			<relation argument="1" value="delete" />
		</field>
		
		<field index="2" column="CounterCode" type="numeric" description="PLU number" />
		<field index="3" column="FamilyIndex" type="numeric" description="Description" />
		<field index="4" column="FamilyCode" type="numeric" description="Description" />
				
		
	</source>


	<source file="bal*.dat" format="fixed" new_line="CR_LF" codeset="ISO 8859-1" index_action="1" index_key="2">
	
		<field index="1" size="1" >
			<relation argument="P" value="insert" />
			<relation argument="B" value="delete" />
		</field>

		<field index="2" size="6" column="Code" type="numeric" description="PLU number" />
		<field index="3" size="3" column="Counter" type="numeric" description = "Counter" />
		<field index="4" size="3" column="Section" type="numeric" description = "Section" />
		<field index="5" size="4" column="Family" type="numeric" description = "Family" />
		<field index="6" size="4" column="PLU" type="numeric" />
		<field index="7" size="1" column_="TYPEFACE" description = "Ignore" />
		<field index="8" size="25" column="ShortName" type="text" description = "Description" />
	
		<field index="9" size="1" column="SaleForm" type="numeric" description = "Per Item Indicator">
			<relation argument="W" value="1" />
			<relation argument="U" value="0" />
		</field>
	
		<field index="10" size="5" column="Price" type="numeric" embedded_dp="currency" />
		<field index="11" size="5" column="Tare" type="numeric" embedded_dp="weight" />
		<field index="12" size="3" column="Expiring" type="numeric" />
		<field index="13" size="2708" column="Text" type="text" mark_lf="^" mark_underline="~" description="Long description" />
		<field index="14" size="492" column_="GAP" description = "Ignore" />
		<field index="15" size="4" column_="REMOVAL" description = "Ignore" />
		<field index="16" size="3" column="Label" type="text" >
			<relation argument="254" value="-" />
		</field>
		<field index="17" size="3" column="Label2" type="text" >
			<relation argument="254" value="-" />
		</field>
		<field index="18" size="1" column="PacketExt" type="numeric" />
		<field index="19" size="6" column="CommonCard" type="numeric" />
		<field index="20" size="31" column="Name" type="text" />

	</source>



</template>
